DS-S Series Stand signage
- Kích thước: 32”~86”
- Độ phân giải: FHD/ UHD
- Hoạt động: USB/ Network/ PC/ PC Touch
Mô tả
Type | U | N | P | PT |
Drive system | USB Board | Network Board | PC | PC + Touch |
Operational method
for Main functionality |
No need of Manager PC | Manager PC needed | ||
– | Remote management | Optional | Customized development | |
Simple USB playback / screen division / auto ON.OFF |
Type | Model | Drive System | Resolution | Brightness | Dimension (mm) WxHxD | Weight (kg) |
32″ | DS320SU | USB | 1920×1080 (FHD) | 400cd | 470×1594.2×493.6 (D) | 40 |
DS320SN | Network | |||||
DS320SP | PC | |||||
DS320SPT | PC Touch | |||||
43″ | DS430SU | USB | 1920×1080 (FHD | 450cd | 585x1900x497.6 (D) | 61 |
DS430SN | Network | |||||
DS430SP | PC | |||||
DS430SPT | PC Touch | 53 | ||||
50″ | DS500SU | USB | 1920×1080 (FHD | 450cd | 666x1900x497.6 (D) | 66 |
DS500SN | Network | |||||
DS500SP | PC | |||||
DS500SPT | PC Touch | 54 | ||||
55″ | DS550SU | USB | 1920×1080 (FHD | 450cd | 740x1900x497.6 (D) | 74 |
DS550SN | Network | |||||
DS550SP | PC | |||||
DS550SPT | PC Touch | 66 | ||||
65″ | DS650SU | USB | 3840×2160 (UHD) | 500cd | 900x1940x497.6 (D) | 84 |
DS650SN | Network | |||||
DS650SP | PC | |||||
DS650SPT | PC Touch | 76 | ||||
75″ Assembled type | DS750SU | USB | 3840×2160 (UHD) | 410cd | 1015x2090x560 (D) | 113 |
DS750SN | Network | |||||
DS750SP | PC | |||||
DS750SPT | PC Touch | 94 | ||||
75″ Hanging on type | DS750SU | USB | 3840×2160 (UHD) | 410cd | 1678.6×1900.65×900 (Landscape orientation)
957×2283.8×900 (Portrait orientation) |
109 |
DS750SN | Network | |||||
DS750SP | PC | |||||
DS750SPT | PC Touch | 130 | ||||
86″ Hanging on type | DS860SU | USB | 3840×2160 (UHD) | 410cd | 1940x2000x900 (Landscape orientation)
1111x2416x900 (Portrait orientation) |
125 |
DS860SN | Network | |||||
DS860SP | PC | |||||
DS860SPT | PC Touch | 150 |
Đánh giá
Chưa có đánh giá nào.