H- MEDIA FACADE XR SERIES
Mô tả
Product Series | H-TRANSPARENT – XR SERIES | ||||||
Model | XR8 | XR10 | XR16H | XR18 | XR20 | XR25 | Unit |
LED | SMD3528 | SMD3528 | SMD3528 | SMD3535 | SMD3535 | SMD3535 | mm |
Resolution | 16666 | 10000 | 3690 | 3090 | 2500 | 1600 | dot/㎡ |
Pixel Pitch(WxH) | 7.5×8 | 10×10 | 17×16 | 17.8×18 | 20×20 | 24×25 | mm |
Module size(WxH) | 960×400 | 960×400 | 960×400 | 960×400 | 960×400 | 960×400 | mm |
Module Resolution | 128×50 | 960×40 | 60×25 | 54×22 | 48×20 | 40×16 | pixel |
Brightness | 6000 | 6000 | 6500 | 5500 | 5000 | 2500 | cd/㎡ |
Max. Power | 800 | 800 | 830 | 650 | 600 | 400 | W/㎡ |
Avg. Power | 240 | 240 | 240 | 195 | 180 | 120 | W/㎡ |
Transparency | >75 | >80 | >80 | >85 | >85 | >85 | % |
Ingress Protection | IP20 | IP20 | IP20 | P20 | IP20 | IP20 | – |
Working Temperature | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | °C |
Đánh giá
Chưa có đánh giá nào.