HANMAC P1.5 INDOOR FIXED 400X300
Mô tả
Model | HLED1.5 |
Pixel Pitch (mm) : | 1.5625 |
Physical Density(pixel/㎡): | 409,600 |
LED configuration : | 1R1G1B |
LED Type : | SMD1212 |
Module size(mm) : | 200×150 |
Module Resolution (Pixel) : | 128×96 |
Main Technical Parameters: | |
Horizontal Viewing Angle (°) : | 160 |
Vertical Viewing Angle (°) : | 160 |
Brightness (cd/㎡) : | ≥900 |
Grey Scale (bit) : | 16 bit |
Refresh Rate (Hz) : | ≥3840 |
Driving Mode | 1 / 27 |
Max. Power Consumption (W/m2) | 480 |
Avg. Power Consumption (W/m2) | 195 |
Cabinet Size (mm) : |
400×300
(Depth: 90mm) |
Cabinet Resolution (Pixel) : | 256×192 |
Cabinet weight (Kg/panel) : | 5 |
Cabinet Material : | Die-casting Aluminum |
Input Voltage (V) : | AC100 ~ 240V |
Refresh Frame Frequency (Hz) : | 50-60 |
Protection Level: | IP31 |
Working Environment : | Indoor |
Working Temperature (°C) : | -10 ~ +50 |
Operation Humidity (RH) : | 10% ~ 50% |
Life Span (Hours) : | 100,000 |
Color Temperature: | 3200 ~ 9300 adjustable |
Contrast Ratio: | 5000 : 1 |
Color Processing: | 68700 million |
Brightness/ Color Uniformity | ≥ 97% |
Light Pixel Centerline Spacing Difference | < 3% |
Best Viewing Distance: | 2-30m |
Đánh giá
Chưa có đánh giá nào.