HLED R Series
Mô tả
Model | HR0.9-ID | HR1.2-ID | HR1.5-ID | HR1.8-ID | |
ModuleParameters |
PixelPitch(mm) | 0.9 | 1.2 | 1.5 | 1.8 |
ModuleSize(mm) | 300×168.75 | 150×168.75 | 150×168.75 | 150×168.75 | |
ModuleResolution | 320×180 | 120×135 | 96×108 | 80×90 | |
LEDConfiguration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LEDType | Mini-LED | SMD1010 | SMD1010 | SMD1515 | |
CabinetParameters |
CabinetSize(mm) | 600×337.5 | 600×337.5 | 600×337.5 | 600×337.5 |
CabinetResolution | 640×360 | 480×270 | 384×216 | 320×180 | |
Material | Die-castingAluminumCabinet | ||||
CabinetWeight(Kg) | ≤6.5 | ||||
PhotoelectricParameters |
PixelDensity(Pixel/m2) | 1,137,777 | 640,000 | 409,600 | 284,444 |
Brightness(cd/m2) | ≥800 | ||||
RefreshRate(Hz) | ≥3,840 | ||||
GrayLevel | 16bit | ||||
Avg.PowerConsumption | 260W/m2 | 250W/m2 | 220W/m2 | 250W/m2 | |
Max.PowerConsumption | 620W/m2 | 600W/m2 | 550W/m2 | 600W/m2 | |
ViewingAngle | H:160°V:160° | ||||
IPGrade | IP30Front/Back | ||||
ServiceAccess | FullFrontAccess | ||||
DrivingMode | 1/32 | ||||
LifeSpan(Hours) | 100,000 | ||||
ACOperatingVoltage(V) | 100~240(50/60Hz) | ||||
OperationTemp/Humidity | -20~+65°C/10%~90%RH | ||||
StorageTemp/Humidity | -40~+65°C/10%~90%RH | ||||
ContrastRatio | 5,000:1 | ||||
ColorTemperature(K) | 3,200~9,300Adjustable | ||||
ColorProcessing | 281trillion | ||||
ColorUniformity | ≥97% | ||||
LightpixelCenterlineSpaceDifference | <3% | ||||
BestViewingDistance(m) | 1~50 | 1.5~50 | 1.5~50 | 2~50 |
Đánh giá
Chưa có đánh giá nào.