HLED-T Series Cabinet 500x500mm
Mô tả
Model | HLED-T2.8 | HLED-TO2.9 | HLED-T3.9 | HLED-TO3.9 | HLED-TO4.8 | |
Module Parameters |
Pixel Pitch (mm) | 2.8 | 2.9 | 3.9 | 3.9 | 4.8 |
Module Size(mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | |
Module Resolution | 88×88 | 84×84 | 64×64 | 64×64 | 52×52 | |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED Type | SMD2020 | SMD1921 | SMD2020 | SMD1921 | SMD2727 | |
Cabinet Parameters |
Cabinet Size (mm) | 500x500x97 | 500x500x97 | 500x500x97 | 500x500x97 | 500x500x97 |
Cabinet Resolution | 176×176 | 168×168 | 128×128 | 128×128 | 104×104 | |
Material | Die-casting Aluminum Cabinet | |||||
Cabinet Weight (Kg) | ≤7.5 | ≤7.5 | ≤7.5 | ≤7.8 | ≤7.8 | |
Photoelectric Parameters |
Pixel Density (Pixel/m2) | 123,904 | 112,896 | 65,536 | 65,536 | 43,264 |
Brightness (cd/m2) | ≥800 | ≥4,500 | ≥1,000 | ≥5,000 | ≥5,000 | |
Refresh Rate (Hz) | 1920~3840 | |||||
Gray Level | 16bit | |||||
Avg.Power Consumption | 200W/m2 | 250W/m2 | 190W/m2 | 250W/m2 | 220W/m2 | |
Max.Power Consumption | 500W/m2 | 750W/m2 | 480W/m2 | 600W/m2 | 560W/m2 | |
Viewing Angle | H:160°V:160° | |||||
IP Grade | IP31 | Front IP68/ RearIP66 | IP31 | Front IP68/ RearIP66 | Front IP68/ RearIP66 | |
Service Access | Front/ Rear Service | |||||
Driving Mode | 1/32 | |||||
Life Span (Hours) | 100,000 | |||||
AC Operating Voltage (V) | 100~240 (50/60Hz) | |||||
Operation Temp/ Humidity | -20~+65°C /10%~90%RH | |||||
Storage Temp/ Humidity | -40~+65°C/10%~90%RH | |||||
Contrast Ratio | 5,000:1 | |||||
Color Temperature (K) | 3,200~9,300 Adjustable | |||||
Color Processing | 281 trillion |
Đánh giá
Chưa có đánh giá nào.