HLED-UP Series Cabinet 640x480mm
Mô tả
Model | HLED-UP1.2 | HLED-UP1.5 | HLED-UP1.8 | HLED-UP2 | HLED-UP2.5 | HLED-UP4 | |
Module Parameters | PixelPitch(mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 | 4 |
ModuleSize(mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | |
ModuleResolution | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 80×40 | |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LEDType | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | |
Cabinet Parameters | CabinetSize(mm) | 640x480x44 | 640x480x44 | 640x480x44 | 640x480x44 | 640x480x44 | 640x480x44 |
Cabinet Resolution | 512×384 | 416×312 | 344×258 | 320×240 | 256×192 | 160×120 | |
Material | Die-castingAluminumCabinet | ||||||
CabinetWeight(Kg) | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | |
Photoelectric Parameters |
PixelDensity(Pixel/m2) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 62,500 |
Brightness(cd/m2) | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | |
RefreshRate(Hz) | ≥3840 | ||||||
GrayLevel | 16bit | ||||||
Avg.PowerConsumption | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 180W/m2 | 1350W/m2 | |
Max.PowerConsumption | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 | 600W/m2 | 450W/m2 | |
Viewing Angle | H:160° V: 160° | ||||||
IP Grade | IP30 Front/Rear | ||||||
Service Access | Full Front Service | ||||||
Driving Mode | 1 / 32 | ||||||
Life Span (Hours) | 100,000 | ||||||
AC Operating voltage (V) | 100 – 240 (50/60Hz) | ||||||
Operation Temp/ Humidity | -20 – +50°C / 10% – 90% RH | ||||||
Storage Temp/Humidity | -40 – +60°C / 10% – 90% RH | ||||||
Contrast Ratio | 5,000 : 1 | ||||||
Color Temperature (K) | 3,200 – 9,300 Adjustable | ||||||
Color Processing | 281 trillion |
Đánh giá
Chưa có đánh giá nào.