HLED Series Cabinet 960x540mm
Mô tả
Parameters | HLED1.5 | HLED1.8Normal | HLED1.8
Highbrightness |
HLED2.5Normal | HLED2.5
Highbrightness |
HLED3.7
Normal |
HLED3.7
Highbrightness |
||||
Physical parameters | LED type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | |||
Pixel pitch (mm) | 1.5 | 1.87 | 1.87 | 2.5 | 2.5 | 3.75 | 3.75 | ||||
Panel dimensions (W*H, mm) | 960*540*43.5/240*540*43.5 | ||||||||||
Panel resolution | 640×360 | 512×288 | 384×216 | 256×144 | |||||||
Panel weight (kg) | 10 | ||||||||||
Panel material | Die casting aluminum | ||||||||||
Module size (W*H, mm) | 240×270 | ||||||||||
Photoelectric parameters | Brightness (nit) | 800 | 1000 | ≥1500 | 1000 | ≥1500 | 1000 | ≥1500 | |||
Refresh rate (Hz) | ≥3840 | ||||||||||
Grayscale (bit) | ≥16 Bit | ||||||||||
Contrast ratio | 6000:1 | 6000:1 | 6000:1 | 6000:1 | |||||||
Color temperature (K) | 3200 – 9300 | ||||||||||
Viewing angle (H/V, °) | 150/150 | 160/160 | 160/160 | 160/160 | |||||||
Drive mode | 1/45 | 1/36 | 1/27 | 1/18 | |||||||
AC operating voltage(V) | 100~240 | ||||||||||
Power consumption (max./avg., W/m²) | 510/170 | 630/210 | 750/250 | 540/180 | 640/210 | 600/200 | 720/240 | ||||
Application parameters |
Life Span (Hours) | 100000 | |||||||||
Storage temperature (℃) | ﹣40~﹢60 | ||||||||||
Operating temperature (℃) | ﹣10~﹢40 | ||||||||||
Storage humidity (RH) | 10﹪~85﹪ | ||||||||||
Operating humidity (RH) | 10﹪~80﹪ | ||||||||||
IP rating | IP40/IP21 |
Đánh giá
Chưa có đánh giá nào.